| наим. | произв. | rohs Compliance | цена | ||
![]()  |  ATZB-212B-XPRO AT86RF212B 802.15.4 LR-WPAN Extension Board  | ![]()  | RoHS Compliant | ~8666.14 ₽ | |
![]()  |  ATZB-256RFR2-XPRO AT86RF212B/AT86RF233 802.15.4 LR-WPAN Extension Board  | ![]()  | ~7624.45 ₽ | ||
![]()  |  ATZB-A-233-XPRO AT86RF212B/AT86RF233 802.15.4 LR-WPAN Extension Board  | ![]()  | ~10456.1 ₽ | ||
|  ATZB-A24-U0 ZIGBIT 2400 MHZ WIRELESS MODULE  | ![]()  | RoHS Compliant | по запросу | ||
![]()  |  ATZB-A24-U0B 802.15.4/ZigBee SOC 2483.5MHz 250Kbps 57-Pin SMD T/R  | ![]()  | по запросу | ||
![]()  |  ATZB-A24-U0BR 802.15.4/ZigBee SOC 2483.5MHz 250Kbps 57-Pin SMD T/R  | ![]()  | RoHS Compliant | по запросу | |
![]()  |  ATZB-EVB-24-A2 AB-24-A2 802.15.4 LR-WPAN Evaluation Kit  | ![]()  | по запросу | ||
![]()  |  ATZB-RF-212B-0-CN 802.15.4/ZigBee SOC 870MHz/928MHz 1000Kbps 42-Pin  | ![]()  | ~8340.92 ₽ | ||
|  ATZB-RF-212B-0-CNR 802.15.4/ZigBee SOC 870MHz/928MHz 1000Kbps 42-Pin T/R  | ![]()  | ~1804.63 ₽ | |||
![]()  |  ATZB-RF-212B-0-U 802.15.4/ZigBee SOC 870MHz/928MHz 1000Kbps 42-Pin  | ![]()  | по запросу | ||
![]()  |  ATZB-RF-212B-0-UR ZIGBIT 900 MHZ WIRELESS MODULE  | ![]()  | по запросу | ||
|  ATZB-RF-233-1-C 802.15.4 SOC 2483.5MHz 2000Kbps 42-Pin SMD Module Tray  | ![]()  | по запросу | |||
|  ATZB-RF-233-1-CR 802.15.4 SOC 2483.5MHz 2000Kbps  | ![]()  | по запросу | |||
![]()  |  ATZB-S1-256-3-0-C 802.15.4 SOC 2483.5MHz 2000Kbps 42-Pin  | ![]()  | по запросу | ||
![]()  |  ATZB-S1-256-3-0-CR ZigBit 2.4GHz Single chip Wireless Module  | ![]()  | ~5389.44 ₽ | ||
![]()  |  ATZB-S1-256-3-0-U 802.15.4/ZigBee SOC 2483.5MHz 2000Kbps 42-Pin  | ![]()  | по запросу | ||
|  ATZB-S1-256-3-0-UR MOD 802.15.4/ZIGB 2.4GHZ CHIPANT  | ![]()  | по запросу | |||
![]()  |  ATZB-SAMR21-XPRO ATSAMR21G18-MR210UA 802.15.4 LR-WPAN Extension Board  | ![]()  | ~16948.37 ₽ | ||
![]()  |  ATZB-X-212B-USB AT86RF212B 802.15.4 LR-WPAN Evaluation Board  | ![]()  | RoHS Compliant | по запросу | |
![]()  |  ATZB-X-212B-XPRO AT86RF212B/AT86RF233 802.15.4 LR-WPAN Extension Board  | ![]()  | ~12057.77 ₽ | ||
![]()  |  ATZB-X-233-USB AT86RF233 802.15.4 LR-WPAN Evaluation Board  | ![]()  | RoHS Compliant | ~21689.81 ₽ | |
![]()  |  ATZB-X-233-XPRO AT86RF212B/AT86RF233 802.15.4 LR-WPAN Extension Board  | ![]()  | ~10258.03 ₽ | ||
![]()  |  ATZB-X0-256-3-0-C 802.15.4/ZigBee SOC 2483.5MHz 2000Kbps 42-Pin  | ![]()  | ~6372.45 ₽ | ||
![]()  |  ATZB-X0-256-3-0-CR MOD 802.15.4/ZIGB 2.4GHZ CHIPANT  | ![]()  | по запросу | ||
![]()  |  ATZB-X0-256-4-0-CN 802.15.4/ZigBee SOC 928MHz 1000Kbps 42-Pin  | ![]()  | ~7272.32 ₽ | ||
![]()  |  ATZB-X0-256-4-0-CNR ZIGBIT 900 MHZ WIRELESS MODULE  | ![]()  | по запросу | ||
|  ATZB-X0-256-4-0-U 802.15.4/ZigBee SOC 928MHz 1000Kbps  | ![]()  | по запросу | |||
![]()  |  AVR-IoT WA Development Board | EV15R70A Atmega4808 Microcontroller Development Board 6KB RAM 48KB Flash  | ![]()  | ~6988.67 ₽ | ||
![]()  |  AVR128DA28-E/SO MCU 8-bit AVR RISC 128KB Flash 2.5V/3.3V/5V 28-Pin SOIC W Tube  | ![]()  | RoHS Compliant | ~374.13 ₽ | |
|  AVR128DA28-E/SS MCU 8-bit AVR RISC 128KB Flash 2.5V/3.3V/5V Tube  | ![]()  | ~364.35 ₽ | |||
![]()  |  AVR128DA28-I/SO MCU 8-bit AVR RISC 128KB Flash 2.5V/3.3V/5V 28-Pin SOIC W Tube  | ![]()  | RoHS Compliant | ~342.34 ₽ | |
![]()  |  AVR128DA28-I/SS MCU 8-bit AVR RISC 128KB Flash 2.5V/3.3V/5V 28-Pin SSOP Tube  | ![]()  | RoHS Compliant | ~332.56 ₽ | |
|  AVR128DA32-E/PT 128 KB, 32-pin, 125C,TQFP, Tray  | ![]()  | ~401.03 ₽ | |||
|  AVR128DA32-E/RXB 128 KB, 32-pin, 125C,VQFN, Tray  | ![]()  | ~398.58 ₽ | |||
![]()  |  AVR128DA32-I/PT MCU 8-bit AVR RISC 128KB Flash 2.5V/3.3V/5V 32-Pin TQFP Tray  | ![]()  | RoHS Compliant | ~374.13 ₽ | |
![]()  |  AVR128DA32-I/RXB MCU 8-bit AVR RISC 128KB Flash 2.5V/3.3V/5V 32-Pin VQFN EP Tray  | ![]()  | RoHS Compliant | ~366.8 ₽ | |
|  AVR128DA48-E/6LX 128 KB, 48-pin, 125C,VQFN, Tray  | ![]()  | ~425.48 ₽ | |||
|  AVR128DA48-E/PT 128 KB, 48-pin, 125C,TQFP, Tray  | ![]()  | ~445.04 ₽ | |||
![]()  |  AVR128DA48-I/6LX MCU 8-bit AVR RISC 128KB Flash 2.5V/3.3V/5V 48-Pin VQFN EP Tray  | ![]()  | RoHS Compliant | ~398.58 ₽ | |
![]()  |  AVR128DA48-I/PT MCU 8-bit AVR RISC 128KB Flash 2.5V/3.3V/5V 48-Pin TQFP Tray  | ![]()  | RoHS Compliant | ~413.26 ₽ | |
|  AVR128DA64-E/MR AVR128DA64-E/MR  | ![]()  | ~498.84 ₽ | |||
|  AVR128DA64-E/PT AVR128DA64-E/PT  | ![]()  | ~491.51 ₽ | |||
![]()  |  AVR128DA64-I/MR MCU 8-bit AVR RISC 128KB Flash 2.5V/3.3V/5V 64-Pin QFN EP Tray  | ![]()  | RoHS Compliant | ~469.5 ₽ | |
![]()  |  AVR128DA64-I/PT MCU 8-bit AVR RISC 128KB Flash 2.5V/3.3V/5V 64-Pin TQFP Tray  | ![]()  | RoHS Compliant | ~459.72 ₽ | |
|  AVR32DA28-I/SO AVR32DA28-I/SO  | ![]()  | ~308.11 ₽ | |||
|  AVR32DA28-I/SS AVR32DA28-I/SS  | ![]()  | ~298.33 ₽ | |||
|  AVR32DA32-I/PT AVR32DA32-I/PT  | ![]()  | ~327.67 ₽ | |||
|  AVR32DA48-I/6LX AVR32DA48-I/6LX  | ![]()  | ~379.02 ₽ | |||
|  AVR32DA48-I/PT AVR32DA48-I/PT  | ![]()  | ~396.14 ₽ | |||
![]()  |  AY0438-I/L Segment Display LCD Driver 3.3V/5V 44-Pin PLCC Tube  | ![]()  | RoHS Compliant | ~1181.08 ₽ | 




























